Data State
- Fetched at
- 20 जुल॰ 2026, 12:41 am
- Cache expires
- 19 अग॰ 2026, 12:41 am
BGP ROUTE OBSERVATORY
This view merges bgp.tools-style prefix intelligence, monthly cache snapshots, and live RouteViews observations in one glass dashboard.
Data State
Source
https://bgp.tools/prefix/8.8.8.0%2F24Prefix
8.8.8.0/24
Origin ASN
AS15169
ASN Name
Google LLC
RPKI State
Valid
Anycast
Yes
Observed routes
190
AS3320
Deutsche Telekom AG
DE
AS6830
Liberty Global Europe Holding B.V.
EU
AS7018
AT&T Enterprises, LLC
US
AS12956
Telxius (Telefonica Global)
ES
AS3491
PCCW Global (HK) Ltd.
HK
AS2914
NTT America, Inc.
US
AS5511
Orange S.A.
FR
AS6762
Telecom Italia Sparkle (Seabone)
IT
AS1273
Vodafone Group PLC
EU
AS3257
GTT Communications Inc.
US
AS3356
Lumen (Level 3)
US
AS6453
TATA Communications (America) Inc
US
AS1299
Arelion (fka. Telia Carrier)
SE
AS36925
Orange Maroc
MA
AS33823
PHOENIX TELECOM & MEDIA SERVICES SRL
RO
AS4657
StarHub Ltd
SG
AS38040
TOT Public Company Limited
TH
AS200851
Bamboozle Web Services MEA FZ-LLC
AE
AS265038
TELFO SERVICO DE TELECOMUNICACOES LTDA
BR
AS59514
PE Kucherenko V.V.
UA
AS20555
Akademia WIT w Warszawie
PL
AS327727
C-Squared Limited
UG
AS398290
House of Commons
CA
AS28792
Public Internet Ltd
GB
AS269641
RURALNET BRASIL
BR
AS263903
INFORBARRA TELECOM
BR
AS266196
BRASCOM SOLUCOES E TECNOLOGIA LTDA ME
BR
AS8926
Moldtelecom SA
MD
AS12129
123.Net, Inc.
US
AS47447
23M GmbH
DE
AS213052
Bram Wittendorp trading as BittenBytes
NL
AS55850
Mercury NZ Limited
NZ
AS34696
MISMELINK NETWORKS, SL
ES
AS60539
Huicast Telecom Limited
HK
AS266445
SEA TELECOM LTDA
BR
AS6233
xTom
US
AS17660
DrukNet ISP
BT
| Collector | Peer ASN | Peer addr | AS Path | Communities | Timestamp |
|---|---|---|---|---|---|
| amsix.ams | AS37497 | 80.249.213.88 | 37497 15169 | 37497:4151 | 2026-08-11T17:33:35Z |
| amsix.ams | AS56987 | 80.249.211.234 | 56987 15169 | — | 2026-08-11T17:33:44Z |
| amsix.ams | AS398465 | 80.249.212.41 | 398465 1299 15169 | 1299:4000 1299:20000 1299:52000 | 2026-08-11T17:33:34Z |
| amsix.ams | AS34177 | 80.249.210.38 | 34177 15169 | — | 2026-08-11T17:34:57Z |
| amsix.ams | AS199524 | 80.249.210.150 | 199524 15169 | — | 2026-08-11T17:35:56Z |
| amsix.ams | AS37271 | 80.249.213.52 | 37271 15169 | 37271:1005 37271:2150 37271:2155 37271:3528 37271:4006 37271:5002 37271:5200 37271:5212 | 2026-08-11T17:36:34Z |
| amsix.ams | AS6461 | 80.249.208.122 | 6461 15169 | 6461:5997 | 2026-08-11T17:35:05Z |
| amsix.ams | AS61049 | 80.249.210.252 | 61049 15169 | — | 2026-08-14T23:05:40Z |
| amsix.ams | AS6830 | 80.249.208.106 | 6830 15169 | 6830:17000 6830:17419 6830:23001 6830:33122 | 2026-08-13T23:47:15Z |
| amsix.ams | AS9002 | 80.249.209.216 | 9002 15169 | — | 2026-08-11T17:33:34Z |
| amsix.ams | AS293 | 80.249.213.7 | 293 15169 | — | 2026-08-11T17:36:12Z |
| amsix.ams | AS1103 | 80.249.208.34 | 1103 15169 | — | 2026-08-11T17:35:38Z |
| amsix.ams | AS2119 | 80.249.209.192 | 2119 15169 | 2119:205 2119:240 2119:820 | 2026-08-11T17:34:23Z |
| amsix.ams | AS49544 | 80.249.208.162 | 49544 15169 | 49544:24000 49544:24031 | 2026-08-11T17:34:56Z |
| amsix.ams | AS42541 | 80.249.212.84 | 42541 15169 | 42541:64 | 2026-08-11T17:34:40Z |
| amsix.ams | AS1140 | 80.249.208.49 | 1140 15169 | 65535:65281 | 2026-08-11T17:34:42Z |
| amsix.ams | AS39120 | 80.249.210.28 | 39120 15169 | — | 2026-08-11T17:37:17Z |
| amsix.ams | AS30844 | 80.249.211.45 | 30844 15169 | — | 2026-08-15T18:18:53Z |
| amsix.ams | AS24940 | 80.249.209.55 | 24940 15169 | 24940:15169 | 2026-08-11T17:34:18Z |
| amsix.ams | AS271253 | 80.249.210.48 | 271253 6453 15169 | — | 2026-08-14T18:59:36Z |
| amsix.ams | AS213241 | 80.249.211.162 | 213241 9002 15169 | — | 2026-08-11T17:34:28Z |
| amsix.ams | AS8218 | 80.249.209.53 | 8218 15169 | 8218:102 8218:20000 8218:20110 | 2026-08-11T17:34:11Z |
| ix-br2.gru | AS28329 | 187.16.216.232 | 28329 15169 | — | 2026-08-11T22:14:43Z |
| ix-br2.gru | AS28329 | 187.16.217.27 | 28329 15169 | — | 2026-08-13T12:36:45Z |
| ix-br2.gru | AS263541 | 187.16.219.247 | 263541 15169 | — | 2026-08-14T00:04:17Z |
| ix-br2.gru | AS271253 | 187.16.209.34 | 271253 3356 15169 | — | 2026-08-14T22:33:26Z |
| ix-br2.gru | AS61832 | 187.16.219.20 | 61832 15169 | 26162:500 61832:3301 61832:9876 | 2026-08-11T22:06:55Z |
| ix-br2.gru | AS199524 | 187.16.222.229 | 199524 15169 | — | 2026-08-11T22:13:25Z |
| ix-br2.gru | AS199524 | 187.16.222.16 | 199524 15169 | — | 2026-08-11T22:11:44Z |
| ix-br2.gru | AS268976 | 187.16.218.138 | 268976 15169 | 65428:1500 65535:1500 | 2026-08-11T22:06:53Z |
| ix-br2.gru | AS16552 | 187.16.219.29 | 16552 15169 | 16552:9200 16552:10600 16552:20076 16552:40026 | 2026-08-11T22:06:55Z |
| ix-br2.gru | AS271253 | 187.16.209.243 | 271253 15169 | — | 2026-08-11T22:06:54Z |
| ix-br2.gru | AS263009 | 187.16.222.221 | 263009 15169 | — | 2026-08-11T22:06:54Z |
| ix-br2.gru | AS37468 | 187.16.221.193 | 37468 15169 | 37468:4000 37468:4001 37468:4300 37468:4310 37468:13000 37468:13100 37468:13102 37468:37468 37468:43121 65530:0 | 2026-08-11T22:07:20Z |
| ix-br2.gru | AS52468 | 187.16.208.180 | 52468 15169 | 52468:310 52468:2055 52468:55501 | 2026-08-11T22:12:03Z |
| ix-br2.gru | AS52873 | 187.16.220.216 | 52873 15169 | 52873:15169 | 2026-08-13T03:44:51Z |
| ix-br2.gru | AS60503 | 187.16.214.32 | 60503 15169 | 60503:1000 | 2026-08-13T06:07:38Z |
| ix-br2.gru | AS49544 | 187.16.220.229 | 49544 15169 | 49544:54000 49544:54055 | 2026-08-11T22:06:57Z |
| ix-br2.gru | AS264409 | 187.16.215.63 | 264409 15169 | — | 2026-08-13T14:13:31Z |
| ix-br2.gru | AS1031 | 187.16.217.158 | 1031 15169 | 1031:400 1031:405 1031:407 1031:800 1031:801 15169:301 | 2026-08-11T22:06:49Z |
| route-views.linx | AS37497 | 195.66.224.25 | 37497 15169 | 37497:4151 | 2026-08-11T18:07:11Z |
| route-views.linx | AS1031 | 195.66.231.48 | 1031 999 6453 15169 | 1031:750 6453:50 6453:2000 6453:2400 6453:2401 | 2026-08-14T15:03:27Z |
| route-views.linx | AS16552 | 195.66.224.157 | 16552 15169 | 16552:9200 16552:10700 16552:20826 16552:40023 | 2026-08-11T18:05:44Z |
| route-views.linx | AS14537 | 195.66.224.118 | 14537 15169 | — | 2026-08-11T18:06:06Z |
| route-views.linx | AS13030 | 195.66.236.175 | 13030 15169 | 13030:51129 | 2026-08-11T18:07:03Z |
| route-views.linx | AS13030 | 195.66.224.175 | 13030 15169 | 13030:51129 | 2026-08-11T18:08:34Z |
| route-views.linx | AS38880 | 195.66.224.165 | 38880 15169 | — | 2026-08-12T13:02:15Z |
| route-views.linx | AS37271 | 195.66.226.102 | 37271 15169 | 37271:1005 37271:2150 37271:2154 37271:3826 37271:4004 37271:5002 37271:5200 37271:5209 | 2026-08-11T18:06:00Z |
| route-views.linx | AS52075 | 195.66.226.206 | 52075 15169 | 52075:1614 52075:54411 | 2026-08-11T18:05:43Z |
| route-views.linx | AS2497 | 195.66.225.237 | 2497 15169 | — | 2026-08-11T18:05:43Z |
| route-views.linx | AS5413 | 195.66.236.29 | 5413 15169 | — | 2026-08-11T18:06:27Z |
| route-views.linx | AS398465 | 195.66.227.122 | 398465 1299 15169 | 1299:4000 1299:20000 1299:52000 | 2026-08-11T18:05:43Z |
| route-views.linx | AS3491 | 195.66.224.167 | 3491 15169 | 3491:3000 3491:3012 3491:9002 | 2026-08-11T18:10:20Z |
| route-views.linx | AS6453 | 195.66.224.51 | 6453 15169 | — | 2026-08-11T18:05:43Z |
| route-views.linx | AS13237 | 195.66.224.99 | 13237 15169 | 13237:40044 13237:46442 | 2026-08-11T18:05:43Z |
| route-views.linx | AS6830 | 195.66.224.89 | 6830 15169 | 6830:17000 6830:17419 6830:23001 6830:34405 | 2026-08-11T18:07:27Z |
| route-views.linx | AS9002 | 195.66.224.193 | 9002 15169 | — | 2026-08-11T18:05:43Z |
| route-views.linx | AS12956 | 195.66.224.134 | 12956 15169 | 12956:4001 12956:4012 | 2026-08-11T18:08:21Z |
| route-views.linx | AS8455 | 195.66.227.118 | 8455 15169 | 8455:5998 | 2026-08-11T18:05:43Z |
| route-views.linx | AS2914 | 195.66.224.138 | 2914 6453 15169 | 2914:420 2914:1203 2914:2201 2914:3200 6453:2000 6453:2100 6453:2101 | 2026-08-11T18:09:13Z |
| route-views.linx | AS8529 | 195.66.226.33 | 8529 15169 | — | 2026-08-11T18:06:27Z |
| route-views.linx | AS47957 | 195.66.224.12 | 47957 214292 15169 | 47957:3 47957:6695 | 2026-08-11T18:05:43Z |
| route-views.linx | AS49544 | 195.66.225.146 | 49544 15169 | 49544:24000 49544:24044 | 2026-08-11T18:05:44Z |
| route-views.linx | AS6424 | 195.66.225.212 | 6424 15169 | 47787:1010 47787:3020 47787:20000 47787:21020 | 2026-08-11T18:05:55Z |
| route-views.linx | AS3170 | 195.66.227.195 | 3170 15169 | 3170:15169 60945:0 | 2026-08-11T18:06:03Z |
| route-views.linx | AS39122 | 195.66.226.97 | 39122 15169 | — | 2026-08-12T00:14:04Z |
| route-views.linx | AS6667 | 195.66.236.114 | 6667 15169 | 6667:3003 6667:4005 6667:8890 | 2026-08-11T18:08:26Z |
| route-views.linx | AS6667 | 195.66.224.114 | 6667 15169 | 6667:3003 6667:4005 6667:8890 | 2026-08-11T18:10:48Z |
| route-views.linx | AS32590 | 195.66.226.130 | 32590 15169 | 17152:1 32590:999 | 2026-08-11T18:05:52Z |
| route-views.linx | AS51907 | 195.66.228.96 | 51907 214292 15169 | 51907:200 51907:210 | 2026-08-15T15:28:03Z |
| route-views.napafrica | AS30844 | 196.60.8.215 | 30844 15169 | — | 2026-08-11T15:10:27Z |
| route-views.napafrica | AS37105 | 196.60.10.28 | 37105 15169 | — | 2026-08-11T15:08:28Z |
| route-views.napafrica | AS37053 | 196.60.8.179 | 37053 15169 | — | 2026-08-11T15:09:51Z |
| route-views.napafrica | AS199524 | 196.60.9.188 | 199524 174 6453 15169 | — | 2026-08-15T16:19:53Z |
| route-views.napafrica | AS37271 | 196.60.8.142 | 37271 15169 | 37271:1001 37271:2002 37271:2018 37271:2202 37271:3710 37271:4002 37271:5002 | 2026-08-11T15:08:41Z |
| route-views.napafrica | AS37271 | 196.60.8.178 | 37271 15169 | 37271:1001 37271:2002 37271:2018 37271:2202 37271:3710 37271:4002 37271:5002 | 2026-08-11T15:10:31Z |
| route-views.napafrica | AS11845 | 196.60.8.146 | 11845 15169 | 11845:15169 11845:30027 11845:31128 11845:40199 11845:41118 11845:41148 15169:300 | 2026-08-11T15:08:28Z |
| route-views.napafrica | AS32653 | 196.60.8.139 | 32653 15169 | — | 2026-08-11T15:08:28Z |
| route-views.napafrica | AS32653 | 196.60.9.139 | 32653 15169 | — | 2026-08-11T15:08:28Z |
| route-views.napafrica | AS16552 | 196.60.10.62 | 16552 15169 | 16552:9200 16552:10800 16552:20710 16552:40029 | 2026-08-11T15:08:28Z |
| route-views.napafrica | AS3491 | 196.60.8.152 | 3491 15169 | 3491:5000 3491:5017 3491:9002 3491:53900 | 2026-08-11T15:11:07Z |
| route-views.napafrica | AS328562 | 196.60.10.69 | 328562 15169 | — | 2026-08-13T19:20:35Z |
| route-views.napafrica | AS328512 | 196.60.8.113 | 328512 15169 | — | 2026-08-11T15:08:30Z |
| route-views.napafrica | AS328320 | 196.60.9.155 | 328320 15169 | — | 2026-08-13T19:25:13Z |
| route-views.napafrica | AS328266 | 196.60.9.124 | 328266 15169 | — | 2026-08-11T15:08:35Z |
| route-views.napafrica | AS328964 | 196.60.10.195 | 328964 15169 | — | 2026-08-13T19:17:04Z |
| route-views.napafrica | AS328964 | 196.60.10.232 | 328964 15169 | — | 2026-08-11T15:10:25Z |
| route-views.napafrica | AS49544 | 196.60.8.6 | 49544 15169 | 49544:64000 49544:64027 | 2026-08-11T15:08:28Z |
| route-views.napafrica | AS37497 | 196.60.8.185 | 37497 15169 | 37497:4151 | 2026-08-11T15:08:28Z |
| route-views.napafrica | AS37468 | 196.60.8.60 | 37468 15169 | 37468:4000 37468:4001 37468:4100 37468:4120 37468:11000 37468:11200 37468:11201 37468:37468 37468:41211 65530:0 | 2026-08-11T15:08:29Z |
| route-views.napafrica | AS37199 | 196.60.8.21 | 37199 15169 | — | 2026-08-13T19:20:41Z |
| route-views.napafrica | AS32590 | 196.60.9.21 | 32590 15169 | 17152:1 32590:999 | 2026-08-11T15:08:28Z |
| route-views.sg | AS4775 | 27.111.228.226 | 4775 15169 | 4775:5774 | 2026-08-11T18:06:28Z |
| route-views.sg | AS59318 | 27.111.228.197 | 59318 15169 | 59318:3000 59318:3015 | 2026-08-11T18:02:49Z |
| route-views.sg | AS199524 | 27.111.228.222 | 199524 15169 | — | 2026-08-11T18:05:48Z |
| route-views.sg | AS24516 | 27.111.229.111 | 24516 15169 15169 | 24516:3 24516:100 24516:1000 24516:1050 24516:10000 24516:10001 | 2026-08-11T18:02:52Z |
| route-views.sg | AS16552 | 27.111.229.252 | 16552 15169 | 16552:9200 16552:10100 16552:20702 16552:40019 | 2026-08-11T18:02:52Z |
| route-views.sg | AS2497 | 27.111.228.196 | 2497 15169 | — | 2026-08-11T18:02:51Z |
| route-views.sg | AS3491 | 27.111.228.43 | 3491 15169 | 3491:4000 3491:4012 3491:9002 | 2026-08-14T01:54:33Z |
| route-views.sg | AS9002 | 27.111.229.103 | 9002 15169 | — | 2026-08-11T18:02:51Z |
| route-views.sg | AS17660 | 27.111.228.127 | 17660 15169 | 17660:15169 | 2026-08-11T18:03:24Z |
| route-views.sg | AS58511 | 27.111.229.175 | 58511 15169 | 58511:300 58511:9002 | 2026-08-11T18:03:47Z |
| route-views.sg | AS23673 | 27.111.229.47 | 23673 15169 | 23673:15 23673:15169 23673:65202 | 2026-08-11T18:04:06Z |
| route-views.sg | AS132337 | 27.111.228.134 | 132337 15169 | — | 2026-08-12T03:27:52Z |
| route-views.sg | AS7713 | 27.111.228.77 | 7713 15169 | — | 2026-08-12T05:37:25Z |
| route-views.sg | AS7713 | 27.111.228.155 | 7713 15169 | — | 2026-08-11T18:05:01Z |
| route-views.sg | AS49544 | 27.111.229.225 | 49544 15169 | 49544:34000 49544:34065 | 2026-08-11T18:04:30Z |
| route-views.sg | AS151326 | 27.111.230.32 | 151326 15169 | 15132:24115 65000:1000 65401:65 | 2026-08-11T18:02:53Z |
| route-views.sg | AS18106 | 27.111.228.6 | 18106 15169 | 18106:5000 | 2026-08-11T18:02:52Z |
| route-views.sg | AS24482 | 27.111.228.159 | 24482 15169 | 24482:200 24482:11000 24482:11010 24482:11011 24482:65121 50952:64925 50952:65150 | 2026-08-11T18:02:53Z |
| route-views.sg | AS8220 | 27.111.229.123 | 8220 15169 | 8220:64006 8220:65002 8220:65302 8220:65401 | 2026-08-11T18:02:53Z |
| route-views.sg | AS32590 | 27.111.228.176 | 32590 15169 | 17152:1 32590:999 | 2026-08-11T18:03:00Z |
| route-views.sg | AS215859 | 27.111.230.146 | 215859 15169 | 24115:24115 65212:24115 | 2026-08-11T18:03:03Z |
| route-views.sg | AS38880 | 27.111.228.169 | 38880 15169 | — | 2026-08-15T11:48:17Z |
| route-views.sydney | AS7594 | 45.127.173.66 | 7594 15169 | 7594:1004 7594:32000 | 2026-08-11T18:21:35Z |
| route-views.sydney | AS199524 | 45.127.172.78 | 199524 137409 15169 | — | 2026-08-11T18:21:43Z |
| route-views.sydney | AS398465 | 45.127.173.76 | 398465 4826 15169 | 4826:5203 4826:6510 4826:52032 | 2026-08-11T18:21:35Z |
| route-views.sydney | AS24516 | 45.127.172.196 | 24516 15169 15169 | 24516:3 | 2026-08-11T18:21:35Z |
| route-views.sydney | AS63956 | 45.127.172.2 | 63956 15169 | 63956:500 63956:505 63956:30000 63956:30004 63956:31000 63956:31010 | 2026-08-11T18:21:34Z |
| route-views.sydney | AS16552 | 45.127.173.71 | 16552 15169 | 16552:9200 16552:10200 16552:20036 16552:40016 | 2026-08-11T18:21:35Z |
| route-views.sydney | AS8888 | 45.127.173.20 | 8888 15169 | 8888:15169 | 2026-08-11T18:21:35Z |
| route-views.sydney | AS132847 | 45.127.172.152 | 132847 15169 | 65500:129 | 2026-08-11T18:21:35Z |
| route-views.sydney | AS4826 | 45.127.172.74 | 4826 15169 | 4826:5203 4826:6510 4826:52032 | 2026-08-11T18:22:06Z |
| route-views.sydney | AS135895 | 45.127.173.40 | 135895 15169 | — | 2026-08-11T18:21:35Z |
| route-views.sydney | AS9266 | 45.127.172.38 | 9266 15169 | 9266:3002 | 2026-08-11T18:21:38Z |
| route-views3 | AS19653 | 67.219.192.5 | 19653 15169 | — | 2026-08-11T21:36:55Z |
| route-views3 | AS14315 | 104.251.122.1 | 14315 15169 | 14315:2000 | 2026-08-13T20:47:07Z |
| route-views3 | AS29479 | 109.233.62.1 | 29479 15169 | 11:8631 | 2026-08-11T21:34:39Z |
| route-views3 | AS38001 | 202.150.221.33 | 38001 15169 | 38001:420 38001:2406 38001:3001 38001:8041 | 2026-08-11T21:36:41Z |
| route-views3 | AS63927 | 43.226.4.1 | 63927 15169 | 63927:103 63927:2001 63927:5105 | 2026-08-15T14:50:47Z |
| route-views3 | AS39120 | 94.101.60.146 | 39120 15169 | — | 2026-08-11T21:34:29Z |
| route-views3 | AS55222 | 162.211.99.255 | 55222 1299 15169 | 1299:4000 1299:25000 1299:55000 55222:101 55222:201 55222:4500 | 2026-08-11T21:34:39Z |
| route-views3 | AS202365 | 5.255.90.109 | 202365 50673 15169 | 50673:5000 | 2026-08-11T21:35:16Z |
| route-views3 | AS61568 | 190.15.124.18 | 61568 15169 | — | 2026-08-13T12:36:25Z |
| route-views3 | AS3216 | 195.239.77.236 | 3216 15169 | 3216:1000 3216:1077 3216:1118 | 2026-08-15T06:56:48Z |
| route-views3 | AS3216 | 195.239.252.124 | 3216 15169 | 3216:1027 3216:1118 3216:3000 | 2026-08-15T06:49:23Z |
| route-views3 | AS23367 | 206.198.182.15 | 23367 15169 | 23367:2000 23367:13100 | 2026-08-11T21:34:43Z |
| route-views3 | AS45352 | 210.5.41.225 | 45352 15169 | — | 2026-08-13T23:58:26Z |
| route-views3 | AS3257 | 89.149.178.10 | 3257 15169 | 3257:8224 3257:30080 3257:50001 3257:54900 3257:54901 | 2026-08-15T11:25:49Z |
| route-views3 | AS6939 | 64.71.137.241 | 6939 15169 | — | 2026-08-11T21:35:28Z |
| route-views3 | AS40387 | 72.36.126.8 | 40387 2381 15169 | 40387:1425 | 2026-08-11T21:34:34Z |
| route-views3 | AS9268 | 203.62.187.102 | 9268 4764 15169 | 0:2083 9268:2122 | 2026-08-15T11:29:28Z |
| route-views3 | AS9268 | 203.62.187.103 | 9268 4764 15169 | 0:2083 9268:2124 | 2026-08-15T11:30:31Z |
| route-views3 | AS209 | 205.171.200.245 | 209 3356 15169 | 209:88 209:888 3356:3 3356:22 3356:86 3356:575 3356:666 3356:901 3356:2059 | 2026-08-11T21:34:34Z |
| route-views3 | AS209 | 205.171.3.54 | 209 3356 15169 | 209:88 209:888 3356:3 3356:22 3356:86 3356:575 3356:666 3356:901 3356:2011 | 2026-08-11T21:34:34Z |
| route-views3 | AS209 | 205.171.8.123 | 209 3356 15169 | 209:88 209:888 3356:3 3356:22 3356:86 3356:575 3356:666 3356:901 3356:2050 | 2026-08-11T21:34:36Z |
| route-views5 | AS19529 | 207.2.125.0 | 19529 395915 400587 15169 | — | 2026-08-11T18:07:20Z |
| route-views4 | AS57050 | 212.81.56.227 | 57050 8708 15169 | 8708:302 57050:2004 | 2026-08-11T17:05:59Z |
| route-views4 | AS1299 | 62.115.129.134 | 1299 15169 | — | 2026-08-11T17:07:36Z |
| route-views4 | AS56665 | 31.204.91.150 | 56665 15169 | 56665:2000 56665:2500 56665:2560 56665:5103 56665:5203 56665:6030 | 2026-08-11T17:08:39Z |
| route-views4 | AS63956 | 45.112.244.5 | 63956 15169 | 63956:500 63956:505 63956:30000 63956:30004 63956:31000 63956:31010 | 2026-08-14T04:05:26Z |
| route-views4 | AS58682 | 103.15.40.17 | 58682 15169 | 58682:10 | 2026-08-13T11:57:52Z |
| route-views4 | AS58511 | 103.247.3.36 | 58511 15169 | — | 2026-08-11T17:07:56Z |
| route-views4 | AS36236 | 104.225.4.202 | 36236 15169 | 36236:50 36236:1002 | 2026-08-11T17:06:06Z |
| route-views4 | AS34288 | 109.233.180.32 | 34288 15169 | 65500:50000 65500:59000 65500:59020 | 2026-08-11T17:05:55Z |
| route-views4 | AS45437 | 114.141.109.44 | 45437 15169 | 45437:100 45437:1040 45437:10003 45437:24115 | 2026-08-15T14:59:50Z |
| route-views4 | AS2914 | 129.250.1.248 | 2914 15169 | 2914:420 2914:1408 2914:2401 2914:3400 | 2026-08-11T17:07:32Z |
| route-views4 | AS1351 | 132.198.255.254 | 1351 15169 | — | 2026-08-11T17:07:52Z |
| route-views4 | AS2518 | 133.205.1.142 | 2518 15169 | — | 2026-08-11T17:08:19Z |
| route-views4 | AS14041 | 192.43.217.142 | 14041 15169 | 14041:400 | 2026-08-11T17:05:48Z |
| route-views4 | AS19754 | 198.98.84.183 | 19754 15169 | — | 2026-08-11T17:07:43Z |
| route-views4 | AS24482 | 203.175.175.15 | 24482 15169 | 24482:200 24482:12000 24482:12010 24482:12011 | 2026-08-11T17:08:08Z |
| route-views4 | AS30950 | 193.28.236.32 | 30950 29695 15169 | — | 2026-08-13T23:55:28Z |
| route-views4 | AS6360 | 205.166.205.202 | 6360 11164 15169 | 65535:65281 | 2026-08-11T17:05:48Z |
| route-views5 | AS33185 | 170.39.196.254 | 33185 15169 | — | 2026-08-11T18:06:55Z |
| route-views5 | AS269180 | 45.181.104.1 | 269180 15169 | — | 2026-08-12T04:09:24Z |
| route-views5 | AS37721 | 165.16.221.67 | 37721 15169 | 37721:9000 37721:9001 37721:9100 37721:9140 | 2026-08-15T16:19:58Z |
| route-views5 | AS132884 | 103.26.244.151 | 132884 15169 | — | 2026-08-11T18:06:42Z |
| route-views5 | AS58511 | 103.247.3.142 | 58511 15169 | 58511:300 58511:9002 | 2026-08-11T18:06:06Z |
| route-views5 | AS49544 | 185.197.24.1 | 49544 15169 | 49544:54000 49544:54056 | 2026-08-11T18:09:00Z |
| route-views5 | AS13058 | 192.108.73.66 | 13058 15169 | 13058:777 13058:1550 13058:20361 13058:44969 | 2026-08-11T18:08:28Z |
| route-views5 | AS60539 | 193.148.248.178 | 60539 15169 | — | 2026-08-11T18:07:51Z |
| route-views5 | AS1221 | 203.62.252.92 | 1221 15169 | — | 2026-08-11T18:07:06Z |
| route-views5 | AS51185 | 178.248.48.141 | 51185 15169 | — | 2026-08-11T18:07:10Z |
| route-views5 | AS51185 | 178.248.51.149 | 51185 15169 | — | 2026-08-11T18:07:34Z |
| route-views5 | AS22296 | 23.155.8.1 | 22296 6939 15169 | 22296:10001 | 2026-08-11T18:10:42Z |
| route-views5 | AS199518 | 65.19.141.130 | 199518 400587 15169 | — | 2026-08-11T18:07:19Z |
| route-views5 | AS49544 | 185.197.26.1 | 49544 3356 15169 | 3356:5 3356:666 3356:801 3356:2192 49544:56000 49544:56054 | 2026-08-14T00:01:26Z |
| route-views5 | AS19529 | 207.2.124.0 | 19529 395348 6461 15169 | 6461:5997 | 2026-08-11T18:06:31Z |
| route-views4 | AS38726 | 119.18.185.44 | 38726 45896 15169 | 38726:100 38726:121 | 2026-08-12T20:46:54Z |
| route-views4 | AS133950 | 103.96.117.253 | 133950 63956 15169 | 63956:500 63956:505 63956:30000 63956:30004 63956:31000 63956:31010 | 2026-08-11T17:08:54Z |
| amsix.ams | AS3320 | 80.249.209.211 | 3320 15169 | 3320:1276 3320:2010 3320:9020 | 2026-08-11T17:37:32Z |
| route-views5 | AS955 | 103.203.242.1 | 955 15169 | 955:1002 | 2026-08-11T18:08:16Z |
| route-views3 | AS202365 | 194.50.19.4 | 202365 15169 | — | 2026-08-15T14:23:32Z |
| route-views.linx | AS34288 | 195.66.225.86 | 34288 9002 3356 | 9002:9002 9002:64615 65500:50000 65500:51000 65500:51060 | 2026-08-11T18:08:08Z |
| route-views.linx | AS41811 | 195.66.225.196 | 41811 3356 | — | 2026-08-11T18:09:30Z |
| route-views.sydney | AS148968 | 45.127.172.67 | 148968 6939 3356 | — | 2026-08-11T18:22:29Z |
| route-views5 | AS137409 | 202.165.70.255 | 137409 3356 | — | 2026-08-11T18:06:30Z |
| route-views4 | AS19782 | 149.165.255.65 | 19782 | — | 2026-08-11T17:05:45Z |
| route-views4 | AS19782 | 149.165.255.64 | 19782 | — | 2026-08-11T17:05:45Z |
No data
radb
Matches unauthenticated IRR sourceAS15169
route: 8.8.8.0/24 origin: AS15169 descr: Google notify: [email protected] mnt-by: MAINT-AS15169 changed: [email protected] 20230208 source: RADB last-modified: 2023-11-13T16:14:55Z
No data
• rpki subpage fetch failed