Country
—
ASN LANDING PAGE
NCIC-TW - New Century InfoComm Tech Co., Ltd.
Last updated · Jul 20, 2026
Country
—
Total prefixes
869
IPv4 prefixes
853
IPv6 prefixes
16
NCIC-TW - New Century InfoComm Tech Co., Ltd. currently reports 869 prefixes and 3 upstream, downstream, or peer relationships. These counts describe the current dataset; they do not by themselves prove network quality, reach, or service use.
An ASN page shows the public organization label, country or region, BGP prefixes, and available peer and upstream relationships. It adds network context but cannot confirm a website host, physical facility, security status, or service quality.
NCIC-TW - New Century InfoComm Tech Co., Ltd. is currently associated with an unknown region. These values come from public network sources and are useful lookup clues; an organization label, registration region, and actual service location may differ.
The page shows ASN data returned by the current upstream query; interpret it with the update time. Open representative IP pages from the same network and compare prefixes, source labels, and query times. Verify operator or service claims with the relevant registry or network operator.
Detailed data for this ASN is not available right now.
| Prefix | Name | Country |
|---|---|---|
| 103.103.168.0/24 | AS9919 | — |
| 103.103.170.0/24 | AS9919 | — |
| 103.12.216.0/24 | AS9919 | — |
| 103.12.217.0/24 | AS9919 | — |
| 103.12.218.0/24 | AS9919 | — |
| 103.12.219.0/24 | AS9919 | — |
| 103.125.228.0/22 | AS9919 | — |
| 103.193.184.0/22 | AS9919 | — |
| 103.215.230.0/23 | AS9919 | — |
| 103.234.46.0/24 | AS9919 | — |
| 103.234.47.0/24 | AS9919 | — |
| 103.240.80.0/24 | AS9919 | — |
| 103.240.82.0/24 | AS9919 | — |
| 103.246.177.0/24 | AS9919 | — |
| 103.30.252.0/24 | AS9919 | — |
| 103.30.254.0/24 | AS9919 | — |
| 103.4.106.0/24 | AS9919 | — |
| 103.70.180.0/24 | AS9919 | — |
| 106.104.151.0/24 | AS9919 | — |
| 106.104.34.0/24 | AS9919 | — |
| 106.105.32.0/19 | AS9919 | — |
| 106.105.32.0/20 | AS9919 | — |
| 106.105.32.0/21 | AS9919 | — |
| 106.105.40.0/21 | AS9919 | — |
| 106.105.43.0/24 | AS9919 | — |
| 106.105.48.0/20 | AS9919 | — |
| 106.105.48.0/21 | AS9919 | — |
| 106.105.52.0/24 | AS9919 | — |
| 106.105.56.0/21 | AS9919 | — |
| 106.105.61.0/24 | AS9919 | — |
| 106.106.196.0/24 | AS9919 | — |
| 106.106.216.0/24 | AS9919 | — |
| 106.106.217.0/24 | AS9919 | — |
| 106.106.220.0/22 | AS9919 | — |
| 106.106.224.0/23 | AS9919 | — |
| 106.106.224.0/24 | AS9919 | — |
| 106.106.225.0/24 | AS9919 | — |
| 106.106.228.0/24 | AS9919 | — |
| 106.106.232.0/24 | AS9919 | — |
| 106.106.233.0/24 | AS9919 | — |
Review Google network organization fields, prefixes, peers, upstreams, and downstreams.
Review Cloudflare network organization fields, prefixes, peers, upstreams, and downstreams.
Review Microsoft network organization fields, prefixes, peers, upstreams, and downstreams.
Review Amazon network organization fields, prefixes, peers, upstreams, and downstreams.
AS9919 is an autonomous system number. The current source associates it with NCIC-TW - New Century InfoComm Tech Co., Ltd. and the region field an unknown region; those values add network context but do not prove a specific service, physical location, or quality level.
They help explain the scale, interconnection depth, and route structure of AS9919. Richer peering and upstream data often indicate broader network reach, but they should still be interpreted together with prefixes and related IP landing pages.
Open a concrete IP page to check how the address maps into AS9919, then compare the prefix, source labels, and query time. Verify operator or service claims with the relevant registry or network operator.
Use real IP and ASN pages to understand ASNs, BGP prefixes, peers, upstreams, and downstreams, including the limits of each snapshot.
Build troubleshooting context from an IP, BGP prefix, ASN, and public network relationships without treating static route data as a packet path.
Compare representative cloud and edge networks by ASN, announced prefixes, peers, upstreams, and downstreams without inferring a specific host or customer workload.