Country
—
ASN LANDING PAGE
HKCSL-AS-AP - HKCSL GPRS NETWORK
Last updated · Jul 20, 2026
Country
—
Total prefixes
85
IPv4 prefixes
69
IPv6 prefixes
16
HKCSL-AS-AP - HKCSL GPRS NETWORK currently reports 85 prefixes and 7 upstream, downstream, or peer relationships. These counts describe the current dataset; they do not by themselves prove network quality, reach, or service use.
An ASN page shows the public organization label, country or region, BGP prefixes, and available peer and upstream relationships. It adds network context but cannot confirm a website host, physical facility, security status, or service quality.
HKCSL-AS-AP - HKCSL GPRS NETWORK is currently associated with an unknown region. These values come from public network sources and are useful lookup clues; an organization label, registration region, and actual service location may differ.
The page shows ASN data returned by the current upstream query; interpret it with the update time. Open representative IP pages from the same network and compare prefixes, source labels, and query times. Verify operator or service claims with the relevant registry or network operator.
Detailed data for this ASN is not available right now.
| Prefix | Name | Country |
|---|---|---|
| 110.4.0.0/19 | AS38819 | — |
| 110.4.0.0/24 | AS38819 | — |
| 110.4.1.0/24 | AS38819 | — |
| 110.4.11.0/24 | AS38819 | — |
| 110.4.13.0/24 | AS38819 | — |
| 110.4.14.0/24 | AS38819 | — |
| 110.4.15.0/24 | AS38819 | — |
| 110.4.16.0/24 | AS38819 | — |
| 110.4.17.0/24 | AS38819 | — |
| 110.4.18.0/24 | AS38819 | — |
| 110.4.19.0/24 | AS38819 | — |
| 110.4.2.0/24 | AS38819 | — |
| 110.4.20.0/24 | AS38819 | — |
| 110.4.21.0/24 | AS38819 | — |
| 110.4.22.0/24 | AS38819 | — |
| 110.4.25.0/24 | AS38819 | — |
| 110.4.4.0/24 | AS38819 | — |
| 110.4.8.0/24 | AS38819 | — |
| 110.4.9.0/24 | AS38819 | — |
| 14.0.128.0/17 | AS38819 | — |
| 14.0.128.0/24 | AS38819 | — |
| 14.0.129.0/24 | AS38819 | — |
| 14.0.130.0/24 | AS38819 | — |
| 14.0.131.0/24 | AS38819 | — |
| 14.0.132.0/22 | AS38819 | — |
| 14.0.136.0/22 | AS38819 | — |
| 14.0.136.0/24 | AS38819 | — |
| 14.0.140.0/24 | AS38819 | — |
| 14.0.141.0/24 | AS38819 | — |
| 14.0.142.0/24 | AS38819 | — |
| 14.0.143.0/24 | AS38819 | — |
| 14.0.144.0/24 | AS38819 | — |
| 14.0.145.0/24 | AS38819 | — |
| 14.0.146.0/24 | AS38819 | — |
| 14.0.152.0/21 | AS38819 | — |
| 14.0.160.0/21 | AS38819 | — |
| 14.0.166.0/24 | AS38819 | — |
| 14.0.167.0/24 | AS38819 | — |
| 14.0.168.0/21 | AS38819 | — |
| 14.0.176.0/21 | AS38819 | — |
Review Google network organization fields, prefixes, peers, upstreams, and downstreams.
Review Cloudflare network organization fields, prefixes, peers, upstreams, and downstreams.
Review Microsoft network organization fields, prefixes, peers, upstreams, and downstreams.
Review Amazon network organization fields, prefixes, peers, upstreams, and downstreams.
AS38819 is an autonomous system number. The current source associates it with HKCSL-AS-AP - HKCSL GPRS NETWORK and the region field an unknown region; those values add network context but do not prove a specific service, physical location, or quality level.
They help explain the scale, interconnection depth, and route structure of AS38819. Richer peering and upstream data often indicate broader network reach, but they should still be interpreted together with prefixes and related IP landing pages.
Open a concrete IP page to check how the address maps into AS38819, then compare the prefix, source labels, and query time. Verify operator or service claims with the relevant registry or network operator.
Use real IP and ASN pages to understand ASNs, BGP prefixes, peers, upstreams, and downstreams, including the limits of each snapshot.
Build troubleshooting context from an IP, BGP prefix, ASN, and public network relationships without treating static route data as a packet path.
Compare representative cloud and edge networks by ASN, announced prefixes, peers, upstreams, and downstreams without inferring a specific host or customer workload.